| Place | Avatar | User | Points |
| 1 | 1014bb | 146369 | |
| 2 | dadsplan635 | 144684 | |
| 3 | amc | 102848 | |
| 4 | ![]() |
buburuza | 90910 |
| 5 | shahid86 | 69546 | |
| 6 | nosher | 69048 | |
| 7 | pornoking | 48120 | |
| 8 | ![]() |
lucifer | 40069 |
| 9 | ![]() |
simonchan | 28173 |
| 10 | blackdragon | 26953 | |
| 11 | ![]() |
toughclimb99 | 25418 |
| 12 | ![]() |
dimetime | 23598 |
| 13 | ![]() |
scipio76 | 23573 |
| 14 | ![]() |
mariusus2002 | 23520 |
| 15 | apollon86 | 23161 | |
| 16 | ![]() |
gadget369 | 17993 |
| 17 | ![]() |
mccalfonso | 17066 |
| 18 | ![]() |
jelena | 16487 |
| 19 | hekke | 16174 | |
| 20 | seanmc66 | 15526 | |
| 21 | kuynac | 15125 | |
| 22 | ![]() |
millenium70 | 14565 |
| 23 | sonu_cemk346 | 13437 | |
| 24 | ![]() |
amuseinc193 | 13327 |
| 25 | rulethirtyfour | 12783 |
|
|
|
|




