| Place | Avatar | User | Points |
| 1 | dadsplan635 | 40764 | |
| 2 | ![]() |
buburuza | 39724 |
| 3 | ![]() |
lucifer | 38925 |
| 4 | ![]() |
wdaniel84 | 12621 |
| 5 | ![]() |
simonchan | 11501 |
| 6 | ![]() |
mariusus2002 | 9931 |
| 7 | ![]() |
dimetime | 9106 |
| 8 | ![]() |
toughclimb99 | 8881 |
| 9 | ![]() |
scipio76 | 8018 |
| 10 | ![]() |
nicolasrua598 | 7719 |
| 11 | ![]() |
mylongshlong | 7604 |
| 12 | apollon86 | 7195 | |
| 13 | ![]() |
sum14real | 6856 |
| 14 | ![]() |
baconhead | 5880 |
| 15 | ![]() |
hekke | 5821 |
| 16 | pornoking | 5796 | |
| 17 | seanmc66 | 5592 | |
| 18 | ![]() |
sansean | 5549 |
| 19 | ![]() |
mccalfonso | 5498 |
| 20 | thx113 | 5176 | |
| 21 | zdw123957 | 5149 | |
| 22 | ![]() |
max111 | 4937 |
| 23 | ![]() |
cableclamp69 | 4849 |
| 24 | ![]() |
mikilito3250 | 4792 |
| 25 | ![]() |
tikokoby | 4785 |
|
|
|
|


